eBay Scrubs

Leading Players In F&b And Health Care Industry In India?

1i need to have list of major players in
1.F&B business in india, (who have their own outlets eg nirulas, mac d, etc.
2. branded medicine retailers like guardian life care, fortis life care etc.

Tags: , , , , ,

2 Responses to “Leading Players In F&b And Health Care Industry In India?”

  1. sivakumar s Says:

    contact dhoni

  2. SURESH Says:

    S.NO Company Name Turn Over (Rs crore) Turn Over (US $ Mill)
    1 Ranbaxy Laboratories Ltd. 4243.00 987.00
    2 Cipla Ltd. 2055.00 478.00
    3 Dr. Reddy’S Laboratories Ltd. 1839.00 428.00
    4 Nicholas Piramal India Ltd. 1440.00 335.00
    5 Aurobindo Pharma Ltd. 1341.00 312.00
    6 Glaxosmithkline Pharmaceuticals Ltd. 1242.00 289.00
    7 Lupin Ltd. 1233.00 287.00
    8 Cadila Healthcare Ltd. 1172.00 273.00
    9 Sun Pharmaceutical Inds. Ltd. 936.00 218.00
    10 Wockhardt Ltd. 767.00 178.00
    11 Aventis Pharma Ltd. 724.00 168.00
    12 Orchid Chemicals & Pharmaceuticals Ltd. 713.00 166.00
    13 Ipca Laboratories Ltd. 665.00 155.00
    14 Alembic Ltd. 614.00 143.00
    15 Pfizer Ltd. 594.00 138.00
    16 Morepen Laboratories Ltd. 570.00 133.00
    17 U S V Ltd. 561.00 131.00
    18 Matrix Laboratories Ltd. 557.00 130.00
    19 Biocon Ltd. 537.00 125.00
    20 Novartis India Ltd. 516.00 120.00
    21 Torrent Pharmaceuticals Ltd. 507.00 118.00
    22 Abbott India Ltd. 446.00 104.00
    23 Cadila Pharmaceuticals Ltd. 444.00 103.00
    24 Merck Ltd. 404.00 94.00
    25 Unichem Laboratories Ltd. 388.00 90.00
    26 Glenmark Pharmaceuticals Ltd. 382.00 89.00
    27 Wyeth Ltd. 352.00 82.00
    28 Divi’S Laboratories Ltd. 320.00 74.00
    29 J B Chemicals & Pharmaceuticals Ltd. 315.00 73.00
    30 F D C Ltd. 305.00 71.00
    31 Emcure Pharmaceuticals Ltd. 304.00 71.00
    32 Panacea Biotec Ltd. 277.00 64.00
    33 Strides Arcolab Ltd. 276.00 64.00
    34 Shasun Chemicals & Drugs Ltd. 273.00 64.00
    35 Elder Pharmaceuticals Ltd. 270.00 63.00
    36 Macleods Pharmaceuticals Ltd. 258.00 60.00
    37 Aarti Drugs Ltd. 238.00 55.00
    38 Dabur Pharma Ltd. 215.00 50.00
    39 Nectar Lifescience Ltd. 213.00 50.00
    40 Ind-Swift Ltd. 212.00 49.00
    41 Astrazeneca Pharma India Ltd. 196.00 46.00
    42 Unimark Remedies Ltd. 194.00 45.00
    43 Jagsonpal Pharmaceuticals Ltd. 184.00 43.00
    44 Organon (India) Ltd. 181.00 42.00
    45 Surya Pharmaceutical Ltd. 173.00 40.00
    46 Ind-Swift Laboratories Ltd. 167.00 39.00
    47 Kopran Ltd. 156.00 36.00
    48 K D L Biotech Ltd. 155.00 36.00
    49 T T K Healthcare Ltd. 152.00 35.00
    50 Neuland Laboratories Ltd. 147.00 34.00
    51 Indoco Remedies Ltd. 147.00 34.00
    52 Raptakos, Brett & Co. Ltd. 146.00 34.00
    53 Natco Pharma Ltd. 145.00 34.00
    54 Arvind Remedies Ltd. 141.00 33.00
    55 Ambalal Sarabhai Enterprises Ltd. 138.00 32.00
    56 R P G Life Sciences Ltd. 133.00 31.00
    57 Fulford (India) Ltd. 131.00 30.00
    58 Dishman Pharmaceuticals & Chemicals Ltd. 129.00 30.00
    59 Albert David Ltd. 125.00 29.00
    60 Zandu Pharmaceutical Works Ltd. 124.00 29.00
    61 Core Healthcare Ltd. 123.00 29.00
    62 Blue Cross Laboratories Ltd. 121.00 28.00
    63 Ajanta Pharma Ltd. 121.00 28.00
    64 S M S Pharmaceuticals Ltd. 112.00 26.00
    65 Solvay Pharma India Ltd. 107.00 25.00
    66 Krebs Biochemicals & Inds. Ltd. 101.00 24.00
    67 Parenteral Drugs (India) Ltd. 97.00 23.00
    68 Bajaj Consumer Care Ltd. 95.00 22.00
    69 Torrent Gujarat Biotech Ltd. 91.00 21.00
    70 J K Pharmachem Ltd. 91.00 21.00
    71 Lyka Labs Ltd. 91.00 21.00
    72 Flamingo Pharmaceuticals Ltd. 90.00 21.00
    73 Concept Pharmaceuticals Ltd. 88.00 21.00
    74 Bharat Serums & Vaccines Ltd. 88.00 20.00
    75 East India Pharmaceutical Works Ltd. 86.00 20.00
    76 M J Pharmaceuticals Ltd. 81.00 19.00
    77 Mangalam Drugs & Organics Ltd. 81.00 19.00
    78 T A S C Pharmaceuticals Ltd. 80.00 19.00
    79 Tablets (India) Ltd. 78.00 18.00
    80 Themis Medicare Ltd. 77.00 18.00
    81 Amrutanjan Ltd. 77.00 18.00
    82 Sanofi-Synthelabo (India) Ltd. 76.00 18.00
    83 Medley Pharmaceuticals Ltd. 74.00 17.00
    84 Sigma Laboratories Ltd. 70.00 16.00
    85 Anglo-French Drugs & Inds. Ltd. 69.00 16.00
    86 Jupiter Bioscience Ltd. 66.00 15.00
    87 Ceejay Tobacco Ltd. 65.00 15.00
    88 Ankur Drugs & Pharma Ltd. 61.00 14.00
    89 Li Taka Pharmaceuticals Ltd. 61.00 14.00
    90 Bal Pharma Ltd. 60.00 14.00
    91 Merind Ltd. 58.00 14.00
    92 Wanbury Ltd. 56.00 13.00
    93 Anuh Pharma Ltd. 56.00 13.00
    94 Glenmark Laboratories Ltd. 54.00 13.00
    95 Venkat Pharma Ltd. 52.00 12.00
    96 Suven Life Sciences Ltd. 51.00 12.00
    97 Neon Laboratories Ltd. 50.00 12.00
    98 Gufic Biosciences Ltd. 49.00 11.00
    99 Medicamen Biotech Ltd. 49.00 11.00
    100 Syncom Formulations (India) Ltd. 48.00 11.00
    Source: Cygnus Business Consulting & Research
    For f& b click on http://www.companysites.info/cat/1/28/in…
    Regards,
    S.Suresh,
    Trichy.

Leave a Reply

Medial Scrubs

  • New Hope for Whole Medicine
    Staying healthy as we know is a whole body system concept - we exercise for our whole body, we take vitamins and supplements for our whole body, if we are fat or skinny it affects our whole body. This we know. However as far as health in medicine is concerned - this is not an obvious concept. […]
  • The Pros and Cons of Using Electronic Medical Records in Healthcare
    Electronic medical records are the wave of the future in the medical field. If you've ever wondered how they work, where they're used, and their future, read on to read more. […]
  • Treatment Tables: Redefining Patient Comfort
    Any patient-care setting won't be complete without the maximum advantage provided by treatment tables. As a general standard of care, head-to-toe assessment is initially performed either by a registered nurse or a physician. This assessment plays a crucial part in collecting physical evidences that might predict one's overall state of health. Hence […]
  • Using MRI Diagnostic Imaging for Orthopedics
    If you are having an MRI done to help diagnose your musculoskeletal injury or disease, it can be scary if you don't know what's going to happen. Read up on what MRIs do and how your scan is likely to go to make yourself more comfortable before your scan. […]