<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So If You Follow The Health Care Money, Why Is A Majority Of It Going To Democrats?</title>
	<atom:link href="http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/</link>
	<description>Discounted Medical Scrubs</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dnafairy</title>
		<link>http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/comment-page-1/#comment-2278</link>
		<dc:creator>dnafairy</dc:creator>
		<pubDate>Sun, 15 Nov 2009 11:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/#comment-2278</guid>
		<description>Because the politicians in power have this age old nasty habit of fleecing the tax payers.</description>
		<content:encoded><![CDATA[<p>Because the politicians in power have this age old nasty habit of fleecing the tax payers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grob</title>
		<link>http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/comment-page-1/#comment-2277</link>
		<dc:creator>grob</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/#comment-2277</guid>
		<description>Of course it is going to democrats.  Why in the hell would I waste money on a republican legislator when they have no power in congress if I were a lobbyist?  They are evil; not stupid
Of course, the health care lobbyists ARE paying for those republican lynch mobs you see at the town halls.</description>
		<content:encoded><![CDATA[<p>Of course it is going to democrats.  Why in the hell would I waste money on a republican legislator when they have no power in congress if I were a lobbyist?  They are evil; not stupid<br />
Of course, the health care lobbyists ARE paying for those republican lynch mobs you see at the town halls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qncyguy2</title>
		<link>http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/comment-page-1/#comment-2276</link>
		<dc:creator>qncyguy2</dc:creator>
		<pubDate>Sun, 15 Nov 2009 04:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/#comment-2276</guid>
		<description>Because everyone with some intelligence knows it will save us money in the long run, and get the expense off the backs of businesses, which are dropping their insurance policies as fast as they can anyway.
BTW i wouldn&#039;t trust any data that has only one-sided data.
It means its usually skewed in one way or another.
first thing Iook at on data is if every data point comes out making the statement the presenter wants it to make... if it does, they fit the data to their facts instead tailoring their facts to fit the actual data.</description>
		<content:encoded><![CDATA[<p>Because everyone with some intelligence knows it will save us money in the long run, and get the expense off the backs of businesses, which are dropping their insurance policies as fast as they can anyway.<br />
BTW i wouldn&#8217;t trust any data that has only one-sided data.<br />
It means its usually skewed in one way or another.<br />
first thing Iook at on data is if every data point comes out making the statement the presenter wants it to make&#8230; if it does, they fit the data to their facts instead tailoring their facts to fit the actual data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/comment-page-1/#comment-2275</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/#comment-2275</guid>
		<description>The party in power gets more money because they are the party in power. Mostly what contributors get for their money is small changes in bills that the public doesn&#039;t notice but will make a big difference the their bottom line. I don&#039;t think people are OK with this which is why there is so many people who complain about the money in politics.</description>
		<content:encoded><![CDATA[<p>The party in power gets more money because they are the party in power. Mostly what contributors get for their money is small changes in bills that the public doesn&#8217;t notice but will make a big difference the their bottom line. I don&#8217;t think people are OK with this which is why there is so many people who complain about the money in politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinma</title>
		<link>http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/comment-page-1/#comment-2274</link>
		<dc:creator>martinma</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/#comment-2274</guid>
		<description>the democrats in power want the control. the democrat voters want the entitlement.</description>
		<content:encoded><![CDATA[<p>the democrats in power want the control. the democrat voters want the entitlement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bash</title>
		<link>http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/comment-page-1/#comment-2273</link>
		<dc:creator>bash</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/so-if-you-follow-the-health-care-money-why-is-a-majority-of-it-going-to-democrats/#comment-2273</guid>
		<description>Duh, your party already tows the line for them, so they are focusing their efforts on the blue dogs in congress, hoping to sway their decision. While you&#039;re complaining about hmo donations, why don&#039;t you bother to question why big pharma and hmo lobbyists are willing to spend millions of OUR money to oppose ANY reform for health care. I&#039;m sure you&#039;ll be thrilled when your new and higher premiums come next year to offset the cost of opposing health care reform.</description>
		<content:encoded><![CDATA[<p>Duh, your party already tows the line for them, so they are focusing their efforts on the blue dogs in congress, hoping to sway their decision. While you&#8217;re complaining about hmo donations, why don&#8217;t you bother to question why big pharma and hmo lobbyists are willing to spend millions of OUR money to oppose ANY reform for health care. I&#8217;m sure you&#8217;ll be thrilled when your new and higher premiums come next year to offset the cost of opposing health care reform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

