<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will The Us Economy Really Feel The Pain When The Health Care Industry Crashes?</title>
	<atom:link href="http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/</link>
	<description>Discounted Medical Scrubs</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catch22</title>
		<link>http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/comment-page-1/#comment-302</link>
		<dc:creator>Catch22</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/#comment-302</guid>
		<description>the health care industry will crash the day health care is socialized</description>
		<content:encoded><![CDATA[<p>the health care industry will crash the day health care is socialized</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: †  gnosis  †</title>
		<link>http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/comment-page-1/#comment-301</link>
		<dc:creator>†  gnosis  †</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/#comment-301</guid>
		<description>You might want to include Lawyers in your cause/effect there?
and the wonderful &quot;reforms&quot; to the insurance industry we got in the 90&#039;s</description>
		<content:encoded><![CDATA[<p>You might want to include Lawyers in your cause/effect there?<br />
and the wonderful &#8220;reforms&#8221; to the insurance industry we got in the 90&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrivacyN</title>
		<link>http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/comment-page-1/#comment-300</link>
		<dc:creator>PrivacyN</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/#comment-300</guid>
		<description>Hospitals are going out of business all the time. 10 emergency rooms and 2 major hospitals within a 50 mile Radius of where I live for example.</description>
		<content:encoded><![CDATA[<p>Hospitals are going out of business all the time. 10 emergency rooms and 2 major hospitals within a 50 mile Radius of where I live for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moo goo gai pan</title>
		<link>http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/comment-page-1/#comment-299</link>
		<dc:creator>moo goo gai pan</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/#comment-299</guid>
		<description>Well it&#039;s a little late to worry about that considering the people just elected a clueless imbecile who&#039;s only interest consists of listening to himself talk and cheering crowds and until they fix the housing industry no other industry really will matter or exist and Obama will fix nothing or even have an idea worth implementing so with that said the next 4 years will be worse than the last 8 with Bush so if you were for the empty suit then bend over and kiss your butt good bye and stop whining because you asked for it but if you were for the other guy then keep taking your vitamins and stay healthy and vote this jerk out of there in 4 years//man it&#039;s gonna get worse before it gets better.////</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s a little late to worry about that considering the people just elected a clueless imbecile who&#8217;s only interest consists of listening to himself talk and cheering crowds and until they fix the housing industry no other industry really will matter or exist and Obama will fix nothing or even have an idea worth implementing so with that said the next 4 years will be worse than the last 8 with Bush so if you were for the empty suit then bend over and kiss your butt good bye and stop whining because you asked for it but if you were for the other guy then keep taking your vitamins and stay healthy and vote this jerk out of there in 4 years//man it&#8217;s gonna get worse before it gets better.////</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James A</title>
		<link>http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/comment-page-1/#comment-298</link>
		<dc:creator>James A</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/#comment-298</guid>
		<description>Prices are very high in hospitals largely because of being forced to treat people who have no insurance and can&#039;t pay for their treatment.  The amount they have to charge off as noncollectable is staggering.  Guess who has to make up the shortfall.  That&#039;s right, those who do have health insurance and can afford to pay.  Their staffing levels are set by outside agencies and they must be met to avoid legal liability for sub-standard treatment.</description>
		<content:encoded><![CDATA[<p>Prices are very high in hospitals largely because of being forced to treat people who have no insurance and can&#8217;t pay for their treatment.  The amount they have to charge off as noncollectable is staggering.  Guess who has to make up the shortfall.  That&#8217;s right, those who do have health insurance and can afford to pay.  Their staffing levels are set by outside agencies and they must be met to avoid legal liability for sub-standard treatment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poohcat1</title>
		<link>http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/comment-page-1/#comment-297</link>
		<dc:creator>Poohcat1</dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/#comment-297</guid>
		<description>Not likely. People always need health care. It may change how they deliver that health care, but the product itself will always be needed. The most important thing that people can do....is their homework. To protect themselves from potential lawsuits, doctors are highly likely to order more tests than are actually needed and keep closer watch on patients by having them come back again and again. People need to be more involved in their care by becoming at least somewhat aware of what their health options really are and deciding based on knowledge what tests are actually needed etc. I know this sounds like I expect everyone to go to medical school but it really doesn&#039;t take that much work to identify health care options. The internet provides some excellent tools to determine when you need to see a doctor for something and when you can wait to see what happens. It can also provide information from experts about drugs used in treatment, at home options etc. WebMD is probably one of the best. (Many doctors use this site also) By doing your homework...both before you see a doctor...and after he has given you a tentative diagnosis, you can play a larger role in determining what you want and what you don&#039;t want done. Even if this only saves you the cost of one office visit a year, it is well worth the time. And, for those who do need extended or extensive treatment, the web sites will provide information to make you a better and more responsive patient....one that is more likely to follow a good course of action.</description>
		<content:encoded><![CDATA[<p>Not likely. People always need health care. It may change how they deliver that health care, but the product itself will always be needed. The most important thing that people can do&#8230;.is their homework. To protect themselves from potential lawsuits, doctors are highly likely to order more tests than are actually needed and keep closer watch on patients by having them come back again and again. People need to be more involved in their care by becoming at least somewhat aware of what their health options really are and deciding based on knowledge what tests are actually needed etc. I know this sounds like I expect everyone to go to medical school but it really doesn&#8217;t take that much work to identify health care options. The internet provides some excellent tools to determine when you need to see a doctor for something and when you can wait to see what happens. It can also provide information from experts about drugs used in treatment, at home options etc. WebMD is probably one of the best. (Many doctors use this site also) By doing your homework&#8230;both before you see a doctor&#8230;and after he has given you a tentative diagnosis, you can play a larger role in determining what you want and what you don&#8217;t want done. Even if this only saves you the cost of one office visit a year, it is well worth the time. And, for those who do need extended or extensive treatment, the web sites will provide information to make you a better and more responsive patient&#8230;.one that is more likely to follow a good course of action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Patriot</title>
		<link>http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/comment-page-1/#comment-296</link>
		<dc:creator>The Patriot</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://medical-scrubs.grabfacts.com/2009/will-the-us-economy-really-feel-the-pain-when-the-health-care-industry-crashes/#comment-296</guid>
		<description>Well, the healthcare system of the USA is not working properly now as it is.
FACT - the USA spends more on healthcare PER PERSON than any other nation on the planet.  
FACT - the US has higher death rates for kids aged under five than western European countries with universal health coverage.
That means that a dead American four year old would have had a better chance of life if they were born in Canada, France, Cuba, Germany, Japan...</description>
		<content:encoded><![CDATA[<p>Well, the healthcare system of the USA is not working properly now as it is.<br />
FACT &#8211; the USA spends more on healthcare PER PERSON than any other nation on the planet.<br />
FACT &#8211; the US has higher death rates for kids aged under five than western European countries with universal health coverage.<br />
That means that a dead American four year old would have had a better chance of life if they were born in Canada, France, Cuba, Germany, Japan&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

